Year | #1 dog | Average score |
Pts. | #2 dog | Average score |
Pts. | #3 dog | Average score |
Pts. |
---|---|---|---|---|---|---|---|---|---|
2009 | |||||||||
2008 | Amjukees Minstrel of the Dawn | 192.7 | 15 | Geluk Miss Daffodil Hillside | 187.0 | 12 | - | - | - |
2007 | - | - | - | - | - | - | - | - | - |
2006 | Tinalinga Coup de Foudre | 186.3 | 15 | Keesbrook's Cut Above | 190.5 | 10 | - | - | - |
2005 | |||||||||
2004 | Tinalinga Coup de Foudre | 189.7 | 60 | Klompen's Max A Million | 194.0 | 25 | - | - | - |
2003 | Tinalinga Coup de Foudre | 192.1 | 61 | Klompen's Max A Million | 187.6 | 16 | Seamist's Eye of the Storm | 188.3 | 9 |
2002 | Keesbrook's Cut Above | 193.7 | 26 | Tingalina Coup de Foudre | 189.5 | 8 | Vandy's Xalin | 194.0 | 5 |
2001 | Keesbrook's cut Above | 193.1 | 26 | Geluk is Camelia Hillside | 191.1 | 15 | Klompen's Max A Million | 192.8 | 10 |
2000 | Klompen's Max A Million | 190.5 | 51 | Keesbrook's Cut Above | 190.0 | 9 | Keeshee's Trailblazer | 174.0 | 1 |
1999 | Tinalinga Coup de Foudre | 190.9 | 36 | Seawind's Saltair Aventurer | 194.8 | 11 | Desobiers Cruise | 172.5 | 1 |
1998 | Winbakees Alkina | 196.5 | 1 | Tinalinga Coup de Foudre | 188.0 | 4 | Seawind's Saltair Aventurer | 187.5 | 4 |
1997 | Winbakees Alkina | 189.8 | 31 | Cinnakees Wonder Woman | 187.5 | 16 | Ruttkay Cleo Putra Keesha | 186.0 | 15 |
1996 | |||||||||
1995 | Brialin's Luba of Tinalinga | 192.1 | 50 | Gined's Prinny Dancer | 193.0 | 37 | Aire Bears Carbon Copy | 196.2 | 18 |
1994 | Can-ee-love's Sir Leo Nanook | 192.6 | 46 | Shamrock Polly Wanta Cracker | 188.4 | 36 | Vandy's Sian | 191.8 | 15 |
1993 | Gined's Prinny Dancer | 193.4 | 48 | Vandi's Rainier | 194.4 | 21 | MJM's Casey the Caz-Hawnd | 191.7 | 15 |
1992 | Shamrock's Irish Stew | - | 50 | Gined's Prinny Dancer | - | 43 | Keeshee's Myn Konic Lukas | - | 32 |
1991 | Brevmac's Evelyn's Jenny | 190.3 | 68 | Klompen's Heartbreaker Donayne | 186.2 | 38 | Keewind's Kozee T'N'T | 188.6 | 29 |
1990 | Keedox Revela Nilla | 196.4 | 54 | Denwood's Parakletos | 197.4 | 33 | Car-Ron's Blue Moonshadow | 188.5 | 22 |
1989 | Denwood's Parakletos | - | 45 | Vandy's Faun | - | 27 | Keewind's Lucky Nickel | - | 12 |
1988 | Seawind's Brandi Markee | - | 35 | Car-ron's Blue Moonshadow | - | 21 | Vandy's Faun | - | 21 |
1987 | Keewind's Special Techniques | - | 26 | Klompen's Snow Bunny Bob | - | 24 | Thumbelina of Tipl-zee | - | 22 |
1986 | |||||||||
1985 | |||||||||
1984 | Geluk is King Liam's Fancy | - | 63 | Ruttkay-Valiant Neeko | - | 44 | Rokerig's Rosignol | - | 38 |
1983 | Geluk is Prince Igor | - | 23 | Kristlkees Kelaina of Seawind | - | 17 | Tigger's Moonshadow | - | 13 |
1982 | Geluk is Prince Igor | - | 40 | Geluk is Allegro | - | 22 | Candray Coronet | - | 12 |
1981 | Kendol's Dutch Courage | - | 16 | Candray Capt Crunch | - | 15 | Geluk is King Liams Fancy | - | 15 |
1980 | |||||||||
1979 | Candray Capt Crunch | - | 38 | Milmar's Center of Attention | - | 11 | Jake's Mistake of Misazan | - | 6 |
1978 | Geluk is Tarantella | - | 26 | Geluk is Prince Igor | - | 18 | Milmar's Center of Attention | - | 5 |
1977 | |||||||||
1976 | |||||||||
1975 | |||||||||
1974 |
Home | FAQ | About Us | News | Our dogs | Ancestors | Puppies | Older dogs | Fun | Genetics | Articles | Links | Contact | Site map |